Effective 2/1/2026
Primary Savings Account
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Monthly Minimum Balance Fee | $5.00 | The fee is waived with a monthly average balance of $250 For members under age 18 or over 59, the minimum balance to avoid the fee is $50 |
| Business Savings Monthly Minimum Balance Fee | $5.00 | The fee is waived with a monthly average balance of $250. For members 60 & over, the minimum balance to avoid the fee is $50. |
Regular Checking
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Monthly Minimum Balance Fee | $5.00 | The fee is waived with a monthly average balance of $250 For members under age 18 or over 59, the minimum balance to avoid the fee is $50 |
| Business Checking Monthly Minimum Balance Fee | $5.00 | The fee is waived with a monthly average balance of $250. For members 60 & over, the minimum balance to avoid the fee is $50. |
Premier Checking
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Monthly Service Charge | $8.00 | The fee is waived if a monthly Direct Deposit of at least $300 (per month) is maintained. When direct deposit stops or does not reach $300 per month, the service charged is applied to the checking account. |
Platinum Checking
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Monthly Service Charge | $10.00 | The fee is waived if all the following are maintained monthly: Direct Deposit of at least $750 (per month); account is enrolled in estatements; the checking account maintains an active debit card. If all three qualifications are not met each month, the service charged is applied to the checking account. |
VIP Money Market Checking
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Monthly Minimum Balance Fee | $0 | None |
| Excess cleared check handling fee | $15.00 | Checks cleared in excess of 3 checks per month (each) |
| Min Check Amount Fee | $15.00 | If check paid is less then $500, fee applies |
Student Checking
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Monthly Minimum Balance Fee | $0 | No Minimum Balance requirement for students enrolled full or part time |
Checking Account Fees
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Check Copy Fee | $3.00 | Fee per check copy |
| Inactive Account Fee | $6.00 | If no financial activity for 12 consecutive months, then the fee is assessed monthly on the 13th month of inactivity |
| Non-Sufficient(NSF)/Uncollected Funds/Returned Fee | $30.00 | Per item Presented – Check or ACH |
| Paid Privilege Check/ACH Fee | $30.00 | Per item Presented – Check or ACH |
| Share/Loan Overdraft Protection Transfer | $15.00 | Fee per overdraft transfer |
| Stop Payment Request | $20.00 | Per item – Check or ACH |
| Stop Payment Request on Check Range | $30.00 | Checks only, or check series clearing by ACH |
| Temporary Checks (4) | $1.00 | Fee for 1 sheet of 4 checks |
Debit Card & ATM Services
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| ATM Deposits | FREE | At participating ATM locations |
| ATM Withdrawals | $1.00 | 4 Free per month with Premier, Platinum or Student Checking |
| ATM Transfer | FREE | Free on all checking accounts |
| ATM Inquiries | $1.00 | 2 Free per month with Premier, Platinum or Student Checking |
| Debit Card/Pin Replacement Fee | $10.00 | Per card number |
| POS Transactions | FREE | Daily limits apply |
| Debit Card Rush Fee | 25.00 |
Electronic Services
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Call-24 Audio Account Access | FREE | 15 calls per month free |
| Excess Call-24 Audio Fee – each call | $0.50 | Fee will be assessed per call exceeding 15 monthly |
| eStatements – Electronic Statements | FREE | Must enroll through Online Banking |
| Mobile Banking Fee | $2.00* | Per month, *Fee waived for Members with a Checking Account |
| Virtual Branch Online Banking | FREE | |
| Monthly Online Bill Payment Fee | $4.50 or FREE* | *Monthly fee WAIVED with eStatement enrollment |
Loan Servicing
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Appraisal Fee | $400 | |
| Flood Insurance Certification | $20.00 | |
| Home Equity Recording or Release Fee | $150.00 | |
| Home Equity Agreement-to-Modify Fee | $250.00 | |
| Home Equity Line-of-Credit Annual Fee | $49.00 | ($0 Balance loans with no activity within 12 months, calendar year) |
| Initial Loan Application Fee | $10.00 | |
| Loan Late Payment Fee | $30.00 | Fee charged when more than 10 days late |
| Loan Draft Exception Processing | $25.00 | Per Draft |
| Property Report | $100.00 | |
| Subordination Agreement Processing Fee | $250.00 | |
| Underwriting Fee | $500.00 | First Mortgages |
| Vehicle Title Recording Fee | $98.00 |
Visa Credit Cards
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Annual Fee | N/A | No annual fee |
| Credit Card Recovery Fee | $65.00 | |
| Late Payment Fee | $30.00 | |
| Merchant Draft Copy Fee | $15.00 | |
| Non-Metro VISA Cash Advance Fee | $15.00 | Per cash advance on Non-Metro Visa Cards |
| Statement Copy Fee | $5.00 | |
| Returned Check Fee | $25.00 | |
| VISA Card/PIN Replacement Fee | $10.00 | Per Card |
| VISA Card Rush Fee | $25.00 |
Miscellaneous Fees
| Fee Description | Fee Amount | Other Important Information About This Fee |
|---|---|---|
| Account Closed within 90 days | $20.00 | |
| Account Reconcilement/Research Fee | $20.00 | Per hour |
| Cashiers Check Fee | $5.00 | |
| Dormant Account Fee | $5.00 | No activity on account for 24 consecutive months |
| IRS/State Account Levy Processing Fee | $49.00 | (Notice of Levy Processing Fee) |
| Non-Member Check Cashing Fee | $15.00 | |
| Paper Statement Fee – Online Banking Users | $1.50 | Per Statement |
| Returned Check Fee | $25.00 | Deposited item returned uncollected, Check or EFT |
| Returned Mail Fee | $5.00 | Per item |
| Statement Copy | $5.00 | |
| Subpoena/Information Request Fee | $49.00 | Per request |
| Unclaimed Share Fee | $75.00 | Processing Fee |
| Verification of Account Request | $10.00 | |
| VISA Travel Money Card | $7.00 | |
| VISA Gift Card | $4.50 | Reloadable |
| Wire Transfer Fee | $20.00 | Outgoing, domestic wires only |
| Coin Counting Fee | 1% | 1% or $2.00, whichever amount is greater |
DIVIDENDS: Metro pays dividends monthly, on the last day of each month. Dividends are declared on the 1st day of each month and are in effect until the last day of the month. The stated APY assumes dividends remain on deposit in the account. Dividends begin to accrue on the day of deposit for both cash and non-cash deposits. Account withdrawals and/or penalties or fees may reduce earnings and the APY. Dividend rates are subject to change monthly.
STATEMENTS: Checking Accounts, ATM & Call-24 Transactions, and Electronic Funds will generate a monthly statement. All other types of Accounts and Transactions will receive a Quarterly Statement.
INSURANCE: Member Accounts are federally insured by the National Credit Union Administration (NCUA), an agency of the Federal Government, to at least $250,000.
OVERDRAFTS AND INSUFFICIENT FUNDS (NSF) FEES: An overdraft occurs when the Credit Union pays a transaction that exceeds the available balance in the account. An NSF transaction occurs when the Credit Union returns a transaction unpaid due to insufficient funds. A fee may be assessed each time a transaction is paid or returned when sufficient available funds are not in the account. If a transaction is returned unpaid, it may be presented for payment a maximum of two times, and a few may be assessed each time the transaction is returned. The Credit Union uses the available balance method to determine whether sufficient funds exist, which may be less than the actual (ledger) balance due to pending transactions and holds. Please refer to the Account Terms and Conditions Disclosure for additional information.
Checking Accounts are automatically enrolled in overdraft protection from a linked savings account, and a transfer fee may be assessed each time funds are transferred.



